24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Aug-16 Sunny 303.2 752.6 3.3131 3.6063 0.2932 33425.3 33449.3 24.0 1.21 1.21 1.21 1739.0 168.6 160703/006
5-Aug-16 Cloudy 302.4 759.7 3.3165 3.5712 0.2547 33449.3 33473.3 24.0 1.22 1.22 1.22 1750.1 145.5 160701/045
11-Aug-16 Cloudy 300.9 755.8 3.2684 3.5286 0.2602 33473.3 33497.3 24.0 1.22 1.22 1.22 1750.1 148.7 160704/028
17-Aug-16 Cloudy 300.2 748.4 3.5947 3.6693 0.0746 33497.3 33521.3 24.0 1.21 1.21 1.21 1743.0 42.8 160801/006
23-Aug-16 Sunny 302.8 756.3 3.5980 3.7919 0.1939 33521.3 33545.3 24.0 1.21 1.21 1.21 1745.5 111.1 160801/016
29-Aug-16 Cloudy 300.3 757.7 3.5833 3.7914 0.2081 33545.3 33569.3 24.0 1.22 1.22 1.22 1755.0 118.6 160802/019
Min 43
Max 169
Average 123